Last Updated: Dec 16, 2019
The InfiPlex Order Management System (OMS) now offers a Walmart Product Upload Tool. This tool allows Walmart Marketplace &: DSV owners the ability to mass upload their products instead of using the manual forms available in the Walmart admin portal.
Walmart Product Upload Tool
The product upload tool allows you to upload a .csv file with product information that you want to submit to Walmart for approval to sell on Walmart.com.
IMPORTANT:
This tool allows you to get the base product information uploaded to Walmart. Some product categories may have additional product informaiton that will need to be completed within your Walmart Seller Portal.
- There is a maximum of 10k SKU per upload
- main_category/child_category, must be selected from this file: Click here to download the Walmart category list.
- product_tax_code: This is a seven digit code used in Taxware that enables customers to save money on sales tax based on their state of residence and the properties of the product. To learn how to select the correct code, you may watch this video: https://vimeo.com/164512893
| Column Heading | Description | Validation |
|---|---|---|
| sku | Your SKU number. | Required |
| product_title | Your product title. | Required |
| short_description | Your product description. | Required |
| main_category | Choose a category from the walmart_categories.xlsx file | Required |
| child_category | Choose a category from the walmart_categories.xlsx file | Required |
| gtin | Enter your Global Trade Item Number (GTIN) if available. | |
| upc | Enter your Universal Product Code (UPC) if available. | Required Must be 12 digits long, leave any leading zeros as part of the number |
| manufacturer | Manufacturer Name | Required |
| manufacturer_part_num | Enter the Manufacturer part number if available | |
| model_number | Enter the Manufacturer model number if available | |
| brand | Brand Name | Required |
| main_image_url | URL to image | Required Accepted: JPEG, JPG, PNG, GIF, BMP. Image must be a minimum 500 x 500 pixels. View Walmart's guidelines for full details. |
| secondary_image_url | URL to image | Accepted: JPEG, JPG, PNG, GIF, BMP. Image must be a minimum 500 x 500 pixels. View Walmart's guidelines for full details. |
| price | Your sale price. | Required |
| msrp | Manufacturer's Suggested Retail Price. | Required |
| product_tax_code | This is a seven digit code used in Taxware that enables customers to save money on sales tax based on their state of residence and the properties of the product. To learn how to select the correct code, you may watch this video: https://vimeo.com/164512893. | Required |
| shipping_weight_pounds | The Shipping weight of this product. | Required |
| available_start_date | The start date for this product to be active. | Default is to leave this field blank. Only use the start and end dates if you want to limit the time this product is sold. |
| available_end_date | The end date for this product to be active. | Default is to leave this field blank. Only use the start and end dates if you want to limit the time this product is sold. |
