Last Updated: Jun 11, 2019
The InfiPlex Order Management System (OMS) now offers an Etsy Store Product and Variant Upload Tool. This tool allows Etsy Store owners the ability to mass upload their products instead of using the manual forms available in the Etsy Store's admin portal. This tool will allow you to upload hundreds of products and variants and save you significant time in the process.
Etsy Store Product Upload Tool
The product upload tool allows you to upload a .csv file with product and variant information. If you don't already have an Etsy Store account, you will need to sign-up for your Etsy Store. You also need to make sure that you have set-up your Etsy connection within the OMS Settings area.
IMPORTANT:
Make sure your products adhere to the listing guidelines for Etsy. Please note that the current version of the Product Upload Tool only inserts new products and variations. You will need to edit products from your Etsy Store admin area.
You can download the example .csv file and review the instructions below to prepare your file. InfiPlex can also prepare your file for you and manage the upload. Contact us if you would like a quote to build the file for you.
You should always test several individual product uploads before uploading a group of products. It is recommended that your review what is allowed on Etsy before you upload your products.
| Column Heading | Description | Validation |
|---|---|---|
| sku | Your SKU number. | Required |
| parent_sku | used for variants | Required if a variant SKU, enter the SKU of the parent product. Leave blank for parent products. Variant rows should be placed immediately after the parent SKU row. |
| product_title | Your product title. | Required - 140 character maximum length. Include keywords that buyers would use to search for your item. |
| description | Your product description. | Required - Text ONLY. Do NOT include any HTML. |
| price | Your Sale Price | Required |
| inventory | Your current inventory level. | Required |
| shipping_template_id | Use an existing shipping template id number. | Required How to find your shipping template id:
|
| taxonomy_id | Your chosen categories ID number | Required Click Here to view the available Etsy taxonomy list. |
| who_made | if set must be one of these options |
|
| is_supply | determines if the listing is a supply | Required Enter 1 for Yes Enter 0 for No |
| when_made | if set must be one of these options |
|
| recipient | if set must be one of these options |
|
| occasion | if set must be one of these options |
|
| style | Each style is a free-form text string such as "Formal", or "Steampunk". | Optional. Separate Styles by a comma. A Listing may have up to two styles, like "Formal,Steampunk". |
| item_weight | if set set item_weight_units | Numeric value. If used you must set the next value to define the weight measure being used. |
| item_weight_units | if set must be one of these options |
|
| item_length | if set the selected shipping template must support this | Numeric value |
| item_width | if set the selected shipping template must support this | Numeric value |
| item_height | if set the selected shipping template must support this | Numeric value |
| item_dimensions_unit | if set must be one of these options |
|
| variant_name1 | if set must be one of these options |
|
| variant_value1 | The text value of your variant_name1 | Required if setting variant_name1 |
| variant_name2 | if set must be one of these options |
|
| variant_value2 | The text value of your variant_name2 | Required if setting variant_name2 |
| image1 | URL to image | Your images should be at least 1000 pixels wide, but the height can vary. Your first image becomes your listing's thumbnail in searches, your shop, and elsewhere on the site. |
| image2 | URL to image | Optional. Minimum width is 1000 pixels. |
| image3 | URL to image | Optional. Minimum width is 1000 pixels. |
| image4 | URL to image | Optional. Minimum width is 1000 pixels. |
| image5 | URL to image | Optional. Minimum width is 1000 pixels. |
| image6 | URL to image | Optional. Minimum width is 1000 pixels. |
| image7 | URL to image | Optional. Minimum width is 1000 pixels. |
| image8 | URL to image | Optional. Minimum width is 1000 pixels. |
| image9 | URL to image | Optional. Minimum width is 1000 pixels. |
| image10 | URL to image | Optional. Minimum width is 1000 pixels. |
